Our very private, rear conservation view Villa is a luxury fully air-conditioned 6 bed home with pool, games room with Air Hockey table, slate bed pool table.
Great care has been taken to furnish the villa to a very high standard so as to increase your enjoyment and comfort when staying in our beautiful home.
The villa has two Master en-suite bedrooms (1 King and 1 Queen, the king suite has a 26" flat screen TV), another Queen bedroom, as well as a further three twin bedrooms (2 of the twin rooms each have a theme, Disney and Sports). The bedrooms each have cable TV and DVD players. There is also a children’s TV-Games lounge/7th bedroom with a leather futon, cable TV, DVD player, CD player and X-Box 360 with games. There are also other toys and games for younger children. The family room has luxuriously comfortable leather sofas, cable TV with a 42” Flat screen, a DVD player and a selection of DVD's. The lounge and dining room also have comfortable furniture. The Dining table seats 8 people. The open plan kitchen is fully equipped with all up-to-date appliances (microwave, dishwasher, oven/hob etc.) including a large fridge/freezer and ice machine. There is a breakfast nook where you can eat overlooking the pool. We provide all towels and linens (included in the price). There is a large washer and dryer with an iron and ironing board in the laundry room. There is an illuminated pool which has private conservation views; it has a safety screen together with sun loungers, tables and chairs. The pool heating is optional but highly recommended October - March. Additional Amenities • DVD Players • selection of DVD's • CD Player • X-Box 360 with Games • Hairdryers in all Bathrooms • Full Kitchen • Ice machine • Stair gate • 2 baby cribs, strollers • baby monitors • high chair
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Min. Nights | Weekly | Nightly | Season |
---|---|---|---|---|---|
06/01/2021 | 08/31/2021 | 6 | - | $310.00 | - |
09/01/2021 | 11/24/2021 | 6 | - | $273.00 | - |
11/25/2021 | 11/28/2021 | 4 | - | $325.00 | - |
11/29/2021 | 12/22/2021 | 6 | - | $292.00 | - |
12/23/2021 | 11/27/2021 | 6 | - | $325.00 | - |
12/28/2021 | 04/15/2022 | 6 | $2,114.00 | $302.00 | - |
04/16/2022 | 04/24/2022 | 6 | $2,345.00 | $335.00 | - |
04/25/2022 | 05/31/2022 | 6 | $1,981.00 | $283.00 | - |
06/01/2022 | 08/31/2022 | 6 | $2,114.00 | $302.00 | - |
09/01/2022 | 11/23/2022 | 6 | $1,981.00 | $283.00 | - |
11/24/2022 | 11/27/2022 | 6 | $2,345.00 | $335.00 | - |
11/28/2022 | 12/22/2022 | 6 | $2,114.00 | $302.00 | - |
12/23/2022 | 12/27/2022 | 6 | $2,345.00 | $335.00 | - |
12/28/2022 | 04/07/2023 | 6 | $2,114.00 | $302.00 | - |